Web Server Statistics for Pure PartyProgram started at Mon-05-Jan-2009 00:00.
Analysed requests from Sun-18-May-2008 04:04 to Sun-04-Jan-2009 23:59 (231.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 05-Jan-2009 00:00.
Successful requests: 720,288 (54,274)
Average successful requests per day: 3,106 (7,753)
Successful requests for pages: 332,337 (25,260)
Average successful requests for pages per day: 1,433 (3,608)
Failed requests: 56,376 (7,918)
Redirected requests: 704 (50)
Distinct files requested: 45,933 (4,543)
Distinct hosts served: 12,069 (701)
Corrupt logfile lines: 11
Unwanted logfile entries: 136,554
Data transferred: 4.34 gigabytes (355.27 megabytes)
Average data transferred per day: 19.16 megabytes (50.75 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the activity in each month.
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2008 | 5181 | 2757 | ![]() |
| Jun 2008 | 35079 | 18700 | ![]() |
| Jul 2008 | 59099 | 31415 | ![]() ![]() ![]() |
| Aug 2008 | 54703 | 28853 | ![]() ![]() |
| Sep 2008 | 31443 | 16028 | ![]() ![]() ![]() |
| Oct 2008 | 121400 | 58556 | ![]() ![]() |
| Nov 2008 | 152683 | 67559 | ![]() ![]() ![]() |
| Dec 2008 | 227383 | 93270 | ![]() ![]() ![]() |
| Jan 2009 | 33317 | 15199 | ![]() ![]() ![]() |
Busiest month: Dec 2008 (93,270 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 113599 | 50765 | ![]() ![]() |
| Mon | 112455 | 51507 | ![]() ![]() ![]() |
| Tue | 98215 | 46446 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 102955 | 48006 | ![]() ![]() |
| Thu | 98746 | 45841 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 91709 | 43234 | ![]() ![]() ![]() ![]() |
| Sat | 102609 | 46538 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 32098 | 14872 | ![]() ![]() ![]() |
| 1 | 29372 | 13504 | ![]() ![]() |
| 2 | 25501 | 11700 | ![]() ![]() ![]() ![]() |
| 3 | 22215 | 10349 | ![]() ![]() ![]() |
| 4 | 19862 | 9238 | ![]() ![]() |
| 5 | 18882 | 8751 | ![]() ![]() ![]() |
| 6 | 20470 | 9358 | ![]() ![]() |
| 7 | 21550 | 9888 | ![]() ![]() ![]() |
| 8 | 19135 | 9085 | ![]() ![]() ![]() ![]() |
| 9 | 24523 | 11683 | ![]() ![]() ![]() ![]() |
| 10 | 28130 | 13649 | ![]() ![]() ![]() |
| 11 | 30997 | 14911 | ![]() ![]() ![]() |
| 12 | 33835 | 16466 | ![]() ![]() ![]() |
| 13 | 33241 | 15838 | ![]() ![]() |
| 14 | 32561 | 15638 | ![]() ![]() |
| 15 | 33304 | 15896 | ![]() ![]() |
| 16 | 36984 | 17401 | ![]() ![]() ![]() |
| 17 | 37410 | 16812 | ![]() ![]() ![]() ![]() |
| 18 | 37152 | 16687 | ![]() ![]() ![]() |
| 19 | 37013 | 16735 | ![]() ![]() ![]() |
| 20 | 42504 | 17731 | ![]() ![]() ![]() ![]() |
| 21 | 34512 | 15002 | ![]() ![]() ![]() |
| 22 | 35466 | 16032 | ![]() ![]() ![]() |
| 23 | 33571 | 15111 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 327255 | 49.72% | .net (Networks) |
| 215679 | 27.74% | .com (Commercial) |
| 66668 | 8.50% | [unresolved numerical addresses] |
| 14676 | 2.93% | .mil (USA Military) |
| 12983 | 1.51% | .ee (Estonia) |
| 11294 | 1.47% | .hu (Hungary) |
| 9182 | 0.99% | .ca (Canada) |
| 6250 | 0.70% | .fr (France) |
| 6702 | 0.69% | .de (Germany) |
| 4942 | 0.65% | .uk (United Kingdom) |
| 4688 | 0.59% | .edu (USA Higher Education) |
| 4223 | 0.52% | .au (Australia) |
| 6547 | 0.47% | .jp (Japan) |
| 2007 | 0.40% | .be (Belgium) |
| 2306 | 0.35% | .ru (Russia) |
| 2562 | 0.29% | .cz (Czech Republic) |
| 3419 | 0.27% | .nl (Netherlands) |
| 1459 | 0.21% | .es (Spain) |
| 850 | 0.19% | .us (United States) |
| 1877 | 0.18% | .mx (Mexico) |
| 1280 | 0.15% | .org (Non Profit Making Organisations) |
| 939 | 0.13% | .nz (New Zealand) |
| 724 | 0.10% | .ch (Switzerland) |
| 1163 | 0.10% | .br (Brazil) |
| 1078 | 0.10% | .dk (Denmark) |
| 731 | 0.10% | .se (Sweden) |
| 800 | 0.10% | .it (Italy) |
| 601 | 0.07% | [unknown domain] |
| 560 | 0.07% | .za (South Africa) |
| 650 | 0.06% | .pl (Poland) |
| 436 | 0.05% | .ro (Romania) |
| 202 | 0.04% | .hk (Hong Kong) |
| 179 | 0.04% | .bg (Bulgaria) |
| 359 | 0.04% | .hr (Croatia) |
| 493 | 0.03% | .pt (Portugal) |
| 111 | 0.03% | .cn (China) |
| 311 | 0.03% | .at (Austria) |
| 230 | 0.03% | .sk (Slovakia) |
| 206 | 0.03% | .lu (Luxembourg) |
| 253 | 0.02% | .id (Indonesia) |
| 245 | 0.02% | .lv (Latvia) |
| 453 | 0.02% | .no (Norway) |
| 188 | 0.02% | .co (Colombia) |
| 307 | 0.02% | .tz (Tanzania) |
| 162 | 0.02% | .tr (Turkey) |
| 77 | 0.02% | .ua (Ukraine) |
| 166 | 0.02% | .gr (Greece) |
| 106 | 0.01% | .fi (Finland) |
| 118 | 0.01% | .in (India) |
| 96 | 0.01% | .ar (Argentina) |
| 100 | 0.01% | .ph (Philippines) |
| 110 | 0.01% | .gov (USA Government) |
| 99 | 0.01% | .arpa (Arpanet) |
| 85 | 0.01% | .tt (Trinidad and Tobago) |
| 40 | 0.01% | .do (Dominican Republic) |
| 53 | 0.01% | .sg (Singapore) |
| 54 | 0.01% | .bo (Bolivia) |
| 64 | 0.01% | .th (Thailand) |
| 70 | 0.01% | .il (Israel) |
| 60 | 0.01% | .sc (Seychelles) |
| 61 | 0.01% | .my (Malaysia) |
| 41 | 0.01% | .ie (Ireland) |
| 15 | .kr (South Korea) | |
| 34 | .pe (Peru) | |
| 44 | .zm (Zambia) | |
| 18 | .info (Informational) | |
| 19 | .by (Belarus) | |
| 37 | .ky (Cayman Islands) | |
| 50 | .ni (Nicaragua) | |
| 21 | .an (Netherlands Antilles) | |
| 35 | .cl (Chile) | |
| 19 | .ba (Bosnia-Herzegovina) | |
| 15 | .bs (Bahamas) | |
| 31 | .uy (Uruguay) | |
| 25 | .ug (Uganda) | |
| 103 | .lt (Lithuania) | |
| 11 | .zw (Zimbabwe) | |
| 8 | .sa (Saudi Arabia) | |
| 17 | .gh (Ghana) | |
| 11 | .kz (Kazakhstan) | |
| 9 | [domain not given] | |
| 6 | .qa (Qatar) | |
| 10 | .pk (Pakistan) | |
| 5 | .kh (Cambodia) | |
| 9 | .fj (Fiji) | |
| 7 | .ma (Morocco) | |
| 9 | .gt (Guatemala) | |
| 3 | .tc (Turks and Caicos Islands) | |
| 13 | .tw (Taiwan) | |
| 8 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 2 | .cr (Costa Rica) | |
| 3 | .cy (Cyprus) | |
| 2 | .is (Iceland) | |
| 2 | .mc (Monaco) | |
| 1 | .ci (Ivory Coast) | |
| 6 | .biz (Businesses) | |
| 28 | .ke (Kenya) | |
| 3 | .yu (Former Yugoslavia) | |
| 2 | .jo (Jordan) | |
| 3 | .tv (Tuvalu) | |
| 3 | .md (Moldova) | |
| 6 | .ve (Venezuela) | |
| 1 | .bw (Botswana) | |
| 2 | .hn (Honduras) | |
| 2 | .eg (Egypt) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 121014 | 14.76% | rr.com |
| 64375 | 9.73% | comcast.net |
| 39472 | 6.18% | charter.com |
| 37265 | 5.40% | suddenlink.net |
| 33198 | 5.91% | verizon.net |
| 19859 | 2.65% | cox.net |
| 19495 | 3.44% | bellsouth.net |
| 16491 | 1.78% | 170.202 |
| 15877 | 2.82% | optonline.net |
| 15471 | 2.14% | sbcglobal.net |
| 12677 | 0.87% | arcor-ip.net |
| 11980 | 1.36% | elisa.ee |
| 10947 | 1.87% | embarqhsd.net |
| 10595 | 1.22% | rogers.com |
| 8981 | 1.07% | broadband.hu |
| 8870 | 1.92% | qwest.net |
| 8158 | 1.11% | mts.net |
| 7179 | 1.11% | windstream.net |
| 6941 | 0.77% | transcanada.com |
| 6476 | 0.76% | mindspring.com |
| 244967 | 33.17% | [not listed: 2,307 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 3585 | 0.33% | 12.108.196.130 |
| 2272 | 0.22% | 75.102.128.163 |
| 12979 | 1.42% | 170.202.22.1 |
| 3512 | 0.36% | 170.202.222.1 |
| 2476 | 0.23% | cm216036131221.wcgwave.ca |
| 5543 | 0.84% | mail.avantegroup.com |
| 25485 | 4.24% | 68-187-158-230.dhcp.stcd.mn.charter.com |
| 2639 | 0.21% | 71-11-82-199.dhcp.hlrg.nc.charter.com |
| 6151 | 0.72% | user-0cdf3rl.cable.mindspring.com |
| 7620 | 0.61% | cpe001c10cb2c99-cm000a739bad24.cpe.net.cable.rogers.com |
| 2950 | 0.42% | cpe-24-27-60-220.austin.res.rr.com |
| 33112 | 5.36% | 33.232.8.67.cfl.res.rr.com |
| 2685 | 0.38% | cpe-74-72-236-34.nyc.res.rr.com |
| 58790 | 5.18% | 110-246.207-68.tampabay.res.rr.com |
| 6941 | 0.77% | ip1991661861.transcanada.com |
| 11980 | 1.36% | 87-119-164-121.tll.elisa.ee |
| 3222 | 0.28% | anubis.aurore.u-psud.fr |
| 6874 | 0.82% | catv-50631ec3.catv.broadband.hu |
| 2238 | 0.11% | fd212-148.infoaomori.ne.jp |
| 2541 | 0.34% | cal9000.grandforks.af.mil |
| 2193 | 0.26% | gate3-sandiego.nmci.navy.mil |
| 3381 | 0.64% | adsl-074-244-208-073.sip.ags.bellsouth.net |
| 2216 | 0.22% | adsl-074-170-250-130.sip.gnv.bellsouth.net |
| 2366 | 0.38% | adsl-074-181-242-218.sip.mem.bellsouth.net |
| 4104 | 0.62% | c-67-187-203-54.hsd1.ca.comcast.net |
| 3575 | 0.78% | c-75-71-26-105.hsd1.co.comcast.net |
| 8692 | 1.12% | c-98-213-254-81.hsd1.il.comcast.net |
| 2630 | 0.31% | c-69-141-96-3.hsd1.nj.comcast.net |
| 2761 | 0.47% | c-76-124-10-176.hsd1.nj.comcast.net |
| 6973 | 0.99% | ip68-111-59-40.br.br.cox.net |
| 2456 | 0.33% | ip68-7-79-200.sd.sd.cox.net |
| 5676 | 0.67% | nc-76-3-211-76.dhcp.embarqhsd.net |
| 3791 | 0.76% | oh-76-1-56-107.dhcp.embarqhsd.net |
| 4295 | 0.71% | dsl-139.static.grp27.tnmmrl.infoave.net |
| 6239 | 0.85% | brndmb02dc1-214-94.dynamic.mts.net |
| 2434 | 0.40% | 75.77.27.50.nw.nuvox.net |
| 2740 | 0.51% | ool-43523f78.dyn.optonline.net |
| 2602 | 0.44% | ool-45776a23.dyn.optonline.net |
| 2818 | 0.53% | ool-4577820c.dyn.optonline.net |
| 2305 | 0.22% | adsl-69-106-152-251.dsl.skt2ca.pacbell.net |
| 4175 | 0.22% | 75-20-150-185.lightspeed.covlil.sbcglobal.net |
| 3606 | 0.58% | 63-121-238-222.res.nb.dhcp.sigecom.net |
| 2469 | 0.29% | 66-159-147-43.adsl.snet.net |
| 2404 | 0.28% | 224-87-38-90.spitfireuk.net |
| 36176 | 5.25% | r74-193-246-246.rstncmta01.rstnla.by.dh.suddenlink.net |
| 6583 | 1.91% | pool-71-181-210-28.sctnpa.east.verizon.net |
| 5989 | 0.40% | pool-71-178-183-61.washdc.fios.verizon.net |
| 4034 | 0.57% | h190.106.141.67.dynamic.ip.windstream.net |
| 2206 | 0.12% | a174111.upc-a.chello.nl |
| 2924 | 0.41% | 92-232-67-111.cable.ubr04.gray.blueyonder.co.uk |
| 371880 | 54.57% | [not listed: 12,019 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 283 | 33.232.8.67.cfl.res.rr.com |
| 46 | bl1sch40441p2.phx.gbl |
| 32 | 228-115.97-97.tampabay.res.rr.com |
| 17 | 109-255.186-72.tampabay.res.rr.com |
| 16 | 91.205.124.6 |
| 9 | 101.118.90.66.eventosmegaton.net |
| 8 | 65.55.232.23 |
| 8 | 183.35.8.67.cfl.res.rr.com |
| 8 | bl1sch2041315.phx.gbl |
| 8 | 77.91.224.6 |
| 8 | bl1sch2033913.phx.gbl |
| 7 | co1sch11062713.phx.gbl |
| 7 | co1sch11062712.phx.gbl |
| 6 | ec2-67-202-59-141.compute-1.amazonaws.com |
| 6 | dyndsl-091-096-002-027.ewe-ip-backbone.de |
| 4 | wilshire.dreamhost.com |
| 4 | 87-194-162-237.bethere.co.uk |
| 4 | ips-crawl16.colo-fo.ilg1.verisign.com |
| 4 | 208.99.195.54 |
| 4 | bl1sch2042513.phx.gbl |
| 215 | [not listed: 135 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 8589 | ipn36373-f05698.cidr.lightship.net |
| 3040 | prestonconnors.com |
| 878 | c-71-56-91-95.hsd1.ga.comcast.net |
| 807 | dns1.name-services.com |
| 636 | static.unknown.charter.com |
| 615 | 68-119-208-080.dhcp.hckr.nc.charter.com |
| 412 | adsl-71-132-213-224.dsl.pltn13.pacbell.net |
| 403 | c-68-39-124-23.hsd1.nj.comcast.net |
| 401 | c-24-129-82-169.hsd1.fl.comcast.net |
| 388 | m3b5a36d0.tmodns.net |
| 357 | dsl540257e4.pool.t-online.hu |
| 337 | m425a36d0.tmodns.net |
| 316 | m415a36d0.tmodns.net |
| 315 | pool-71-119-83-114.lsanca.dsl-w.verizon.net |
| 307 | m4a5a36d0.tmodns.net |
| 289 | m3d5a36d0.tmodns.net |
| 288 | s0106000c416fc56b.vc.shawcable.net |
| 277 | m355a36d0.tmodns.net |
| 274 | m3c5a36d0.tmodns.net |
| 274 | m4c5a36d0.tmodns.net |
| 37173 | [not listed: 5,755 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users, sorted by the number of requests.
| reqs | %bytes | user |
|---|---|---|
| 15 | 100% | admin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the referrers that caused redirected requests.

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 511186 | http://pureparty.org/ |
| 6611 | http://www.pureparty.org/ |
| 4014 | http://radio.psp.dl.playstation.net/ |
| 3128 | http://www.radiorow.com/ |
| 2123 | http://www.google.com/ |
| 1229 | http://dir.xiph.org/ |
| 852 | http://202.108.23.172/ |
| 550 | http://www.shoutcast.com/ |
| 411 | http://www.google.co.uk/ |
| 379 | http://www.radiotower.com/ |
| 164 | http://www.google.ca/ |
| 152 | http://search.msn.com/ |
| 137 | http://search.yahoo.com/ |
| 134 | http://search.live.com/ |
| 127 | http://profile.myspace.com/ |
| 92 | http://www.keywordspy.com/ |
| 80 | http://radiorow.com/ |
| 75 | http://youtubehiphop.blogspot.com/ |
| 73 | http://search.msn.fr/ |
| 68 | http://www.google.com.au/ |
| 66 | http://www.google.de/ |
| 63 | http://shoutcast.com/ |
| 57 | http://www.whois.sc/ |
| 41 | http://www.google.nl/ |
| 36 | http://www.iradiopop.com/ |
| 36 | http://images.google.com/ |
| 35 | http://www.vishizzle.com/ |
| 35 | http://www.fubar.com/ |
| 31 | http://classic.shoutcast.com/ |
| 30 | http://www.google.hu/ |
| 1031 | [not listed: 224 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 436 | pure party |
| 123 | pureparty.org |
| 72 | r kelly hair braider |
| 55 | best hip hop party songs |
| 48 | top hip hop party songs |
| 41 | pureparty |
| 36 | best party hip hop |
| 32 | pure party radio |
| 29 | the best rap |
| 27 | best of hip hop |
| 24 | best hip hop party |
| 22 | the best of hip hop |
| 18 | best hip hop |
| 16 | hip hop party hits |
| 14 | top hip hop party |
| 12 | best rap party songs |
| 12 | best hip hop for party |
| 12 | top rap party songs |
| 12 | top hip hop party songs 2008 |
| 11 | dude n nem |
| 9 | top hip hop party hits |
| 8 | greatest hip hop party songs |
| 8 | party rap |
| 7 | best rap party songs 2008 |
| 7 | best hip hop party songs 2008 |
| 7 | party hip hop |
| 6 | pure party 2008 |
| 6 | party hip hop rap songs |
| 6 | the best of rap |
| 6 | submit your music |
| 2725 | [not listed: 2,339 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1558 | party |
| 1392 | hip |
| 1364 | hop |
| 1061 | best |
| 890 | rap |
| 598 | pure |
| 512 | top |
| 510 | songs |
| 436 | the |
| 399 | r&b |
| 357 | 2008 |
| 351 | hits |
| 331 | of |
| 300 | and |
| 123 | pureparty.org |
| 122 | for |
| 116 | to |
| 105 | music |
| 98 | r |
| 98 | remix |
| 97 | a |
| 94 | mix |
| 87 | in |
| 84 | you |
| 81 | & |
| 80 | greatest |
| 79 | hair |
| 75 | kelly |
| 75 | braider |
| 73 | club |
| 7587 | [not listed: 1,750 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 246661 | 106480 | Mozilla/4.0 (PSP (PlayStation Portable); 2.00) |
| 70662 | 24675 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) |
| 18087 | 9964 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 18464 | 9418 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 15711 | 6791 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 11143 | 6078 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 14978 | 5758 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5) Gecko/2008121621 Ubuntu/8.04 (hardy) Firefox/3.0.5 |
| 11707 | 5638 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 |
| 11844 | 5264 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 14264 | 5030 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.4) Gecko/2008111317 Ubuntu/8.04 (hardy) Firefox/3.0.4 |
| 9692 | 4843 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0) |
| 7473 | 3951 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) |
| 8249 | 3791 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 |
| 8377 | 3636 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18 |
| 7184 | 3606 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 6487 | 3540 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) |
| 8298 | 3491 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 6417 | 3270 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 8606 | 3262 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) |
| 6403 | 3202 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 |
| 5561 | 2985 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.1) |
| 5586 | 2823 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 |
